|
FOUNDATION PIERS |
||||
| MARK | MODEL | DESCRIPTION | SOIL CLASS | |
| MMP 6 | Standard Steel Pier | 6" Steel Pier | NA | |
| MMP 8 | Standard Steel Pier | 8" Steel Pier | NA | |
| MMP 10 | Standard Steel Pier | 10" Steel Pier | NA | |
| MMP 12 | Standard Steel Pier | 12" Steel Pier | NA | |
| MMP 14 | Standard Steel Pier | 14" Steel Pier | NA | |
| MMP 16 | Standard Steel Pier | 16" Steel Pier | NA | |
| MMP 18 | Standard Steel Pier | 18" Steel Pier | NA | |
| MMP 20 | Standard Steel Pier | 20" Steel Pier | NA | |
| MMP 22 | Standard Steel Pier | 22" Steel Pier | NA | |
| MMP 24 | Standard Steel Pier | 24" Steel Pier | NA | |
| MMP 26 | Standard Steel Pier | 26" Steel Pier | NA | |
| MMP 28 | Standard Steel Pier | 28" Steel Pier | NA | |
| MMP 30 | Standard Steel Pier | 30" Steel Pier | NA | |
|
PIER HEAD |
||||
| MARK | MODEL | DESCRIPTION | SOIL CLASS | |
| NA | Pier Head |
Pier Head w/4" Thread & Nut |
NA | |










