
| Soil Classification Chart | |||||
| for Minute Man Anchors | |||||
| Soil Class | Torque Probe Values | Recommended Minute Man Anchors & Stabilizers | |||
| 1 | NA | Cross Drive or Rock Anchor | |||
| 551 Inch | 4430 DH | 4636DH | 636 DH | 4450 DH | |
| 2 | Pounds Up | 4430 EZDH | 4636 EZDH | 636 EZDH | GW-2 |
| 12” Stabilizer Plate | Nu-Concept Stabilizer Cap |
||||
| 351 to 550 | 4430 DH | 4636 DH | 636 DH | 4450 DH | |
| 3 | Inch Pounds | 4430 EZDH | 4636 EZDH | 636 EZDH | GW-2 |
| 12” Stabilizer Plate |
Nu-Concept Stabilizer Cap |
||||
| 4A | 276 to 350 | 4636DH | 4450 DH | 650 DH | |
| Inch Pounds | 4636 EZDH | 12” Stabilizer Plate 17” Stabilizer Plate |
|||
| 4B | 175 to 275 | 760 DH | 860 DH | 1060 DH | |
| Inch Pounds | 17” Stabilizer Plate | ||||
| 5 | Less Than 175 | Call Minute Man Anchors | |||
| Inch Pounds | 1-800-438-7277 | ||||
| Note: | |||||
| Each state, county, municipality may require a specific anchor from the groups shown for each soil classification. Check local regulations before installation. |
|||||
| Test soil with soil probe and torque wrench at the anchor location in order to match the proper anchor with soil classification. |
|||||
| A stabilizer plate or certified stabilizing device must be used with DH anchors when the anchors are used to resist lateral loads. |
|||||



